Isooctane
Items | Specification | Items | Specification |
Octane number (RON) | ≥94 | Initial boiling point, oC | ≥30 |
Sulfur, ppm | ≤5 | 10% Evaporation temp, oC | ≤75 |
Saturated vapor pressure, KPa | 40~65 | 50% Evaporation temp, oC | ≤107 |
Induction period, min | ≥480 | 90% Evaporation temp, oC | ≤170 |
Existent gum, mg/100mL | ≤5 | End boiling point, oC | ≤203 |
Isooctane:
Capacity: 300Kt/year.
Domestic Market: Covering 50% domestic demand in South China.
Quality: The isooctane plant has been continuously running for over 7 years and the product quality stayed excellent and stable.
Application: gasoline additive
廣東宇新能源科技股份有限公司     版權(quán)所有   粵ICP備2024196706號-1
網(wǎng)站地圖 | 版權(quán)申明